Oppo A53 Online Price In Pakistan By Hafeez Center Online
Oppo brand has launched the new mobile phone, Oppo A53. This Oppo A53 mobile phone has different features and specifications and it is the latest model of Oppo, which is added with great impressive technology and latest features. You can get high quality LED or LCD display just like its predecessors and the size of the screen is only 6.5 inches and it,s enough to give you good quality Oppo A53 videos. This model Oppo A53 has internal memory of 4GB-64GB to save data and support the MicroSD up to 256GB. The Oppo A53 phone will likely operate on the Android 10 OS, ColorOS 7.2 operating system.
The mobile phone, Oppo A53 runs on the Android 10 OS, ColorOS 7.2, it,s a good quality operating system. There is a Triple Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth) main cameras To provide you the best quality images to save your memories and you can get the selfie camera to take excellent selfies and videos. Oppo A53 specifications show that it is powered by a good average battery capacity and you can get the best average talk time and standby time. The company has announced the price of the Oppo A53 in Pakistan as mentioned in our price section.
Buy Oppo A53 in Pakistan from Hafeezcenteronline
We have some reasons why you should purchase your Oppo A53 phone from www.Hafeezcentreonline.pk our answer is quite easy, hafeezcenteronline is one of the best online mobile markets in all cities of Pakistan. Our online store has some great features to provide the best services to our customers.
Why Choose Hafeez Centre Online Shopping Store
If you want to take the best decision to purchase your Oppo A53 then you can believe us because we know about your brand selection and also we have a great experienced team which respects your emotions.
Cash on Delivery
Hafeez Centre Online provides Cash On Delivery, as well as you can done your payment via online transactions. We provide Oppo A53 delivery all over Pakistan including Lahore, Karachi, Faisalabad, Rawalpindi, Gujranwala, Peshawar, Multan, and Islamabad.
Order Now
So if you are interested… what are you waiting for…! Hurry up and done a booking for Oppo A53 from hafeezcenteronline and just within 1 or 3 days, you will receive your product at your location in Pakistan.
Build | OS | Android 10 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 163.9 x 75.1 x 8.4 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Electric Black, Fancy Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Snapdragon 460 SoC | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz refresh rate | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.06 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Reviews
There are no reviews yet.