Samsung Galaxy A20s
Online Price In Pakistan By Hafeez Center Online
Samsung brand has launched the new mobile phone, This mobile phone has different features and specifications and it is the latest model of Samsung, which is added with great impressive technology and latest features. You can get high quality LED or LCD display just like its predecessors and the size of the screen is only 6.5 inches and it,s enough to give you good quality . This model Samsung Galaxy A20s has an internal memory of 3GB-32GB to save data and supports the microSD up to 1TB. The Samsung Galaxy A20s phone will likely operate on the Android 9.0 (Pie) operating system.
The mobile phone, Samsung Galaxy A20s runs on Android 9.0 (Pie), it,s a good quality operating system. There are Triple Camera: 13 MP, f/1.8, 27mm (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.2, depth sensor main cameras To provide you the best quality images to save your memories and you can get the selfie camera to take excellent selfies and videos. specifications show that it is powered by a good average battery capacity and you can get the best average talk time and standby time. The company has announced the price of the in Pakistan as mentioned in our price section.
Buy Samsung Galaxy A20s in Pakistan from Hafeezcenteronline
We have some reasons why you should purchase your phone from www.Hafeezcentreronline.pk our answer is quite easy, hafeezcenteronline is one of the best online mobile markets in all cities of Pakistan. Our online store has some great features to provide the best services to our customers.
Why Choose Hafeez center Online Shopping Store
If you want to take the best decision to purchase your then you can believe us because we know about your brand selection and also we have a great experienced team which respects your emotions.
Cash on Delivery
Hafeez Center Online provides Cash On Delivery, as well as you can done your payment via online transactions. We provide delivery all over Pakistan including Lahore, Karachi, Faisalabad, Rawalpindi, Gujranwala, Peshawar, Multan, and Islamabad.
Order Now
So if you are interested… what are you waiting for…! Hurry up and done a booking for from hafeezcenteronline and just within 1 or 3 days, you will receive your product at your location in Pakistan.[/vc_column_text][/vc_column][/vc_row]
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 163.3 x 77.5 x 8 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD card (supports up to 1TB) (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Reviews
There are no reviews yet.