Vivo Y1s
Vivo Y1s Online Price In Pakistan By Hafeez Center Online
Vivo brand has launched the new mobile phone,This mobile phone has different features and specifications and it is the latest model of Vivo, which is added with great impressive technology and the latest features. You can get a high-quality LCD display just like its predecessors and the size of the screen is only 6.22 inches and it,s enough to give you good quality Vivo Y1s videos.
The mobile phone, runs on the Android 10 OS, Funtouch 10.5, it,s a good quality operating system. There are 13 MP, f/2.2, PDAF, LED Flash main cameras To provide you the best quality images to save your memories and you can get the selfie camera to take excellent selfies and videos. specifications show that it is powered by a good average battery capacity and you can get the best average talk time and standby time. .We have some reasons why you should purchase your phone from www.Hafeezcentreonline.pk our answer is quite easy, hafeezcenteronline is one of the best online mobile markets in all cities of Pakistan. Our online store has some great features to provide the best services to our customers.
Cash on Delivery
Hafeez Center Online provides Cash On Delivery, as well as you can done your payment via online transactions. We provide delivery all over Pakistan including Lahore, Karachi, Faisalabad, Rawalpindi, Gujranwala, Peshawar, Multan, and Islamabad.
Order Now
So if you are interested… what are you waiting for…! Hurry up and done a booking for from hafeezcenteronline and just within 1 or 3 days, you will receive your product at your location in Pakistan.[/vc_column_text][/vc_column][/vc_row]
Vivo Y1s Detailed Specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 10.5 | ||
Dimensions | 135.11 x 75.09 x 8.28mm | ||
Weight | 161 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Blue, Olive Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1600 Pixels (~282 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 13 MP, f/2.2, PDAF, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/1.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4030 mAh | |
– Battery charging 10W |
Reviews
There are no reviews yet.